IESNA:LM-63-2002
[TEST]P1383064
[TESTLAB]INNOVATION CENTER(G1)
[ISSUEDATE]02/18/2026
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G1-2506-460-5)
[MANUFAC] COOPER LIGHTING SOLUTIONS - STREETWORKS
[LUMCAT]VAL-T-SB3B-750-U-RW
[LUMINAIRE] VALET TUNNEL HIGH DENSITY LED ARRAYS 3SQUARE 109W 70CRI 5000K FIXTURE w/ RECTANGULAR WIDE DISTRIBUTION OPTIC
[LAMP] (78) 5000K CCT, 70 CRI LEDS
[DRIVER] ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS 0.91A 109.0W
[_SEARCH_SOURCETYPE]LED
[_SEARCH_CRI]70
[_SEARCH_COLORTEMP]5000K
[_THDi]8.7%
[_PF]0.98
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Façade, Government, Healthcare
[MORE] Hospitality, Hotel, Industrial, Institutional, Library, Manufacturing, Office, Parking, Parks, Pathway
[MORE] Pedestrian, Prison, Recreation, Residential, Retail, Roadway, Sidewalk, Site, Street, Substation, Utility
[MORE] Walkway, Warehouse, Wet Location
[_SEARCH_MOUNTING] Arm, Ceiling, Pendant, Recessed, Wall
[_LIFETIME_TM21_2011] 102000
[_LIFETIME PERCENTAGE] L70(17000)
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[MORE]ABSOLUTE PHOTOMETRY IS BASED ON CALIBRATION FACTORS
[MORE]CREATED USING LAB LUMEN STANDARDS IN GONIOPHOTOMETER
[MORE]WITH TEST DISTANCE OF 28.75 FEET
[_ABSOLUTELUMENS]16926.2
TILT=NONE
78 -1 1 38 11 1 1 1.5000 0.5000 0.0000
1.000 1 109.0
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 
 52.5 55 57.5 60 62.5 63 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 5 15 25 35 45 55 65 75 85 90 
1918.2 1918.2 1898.8 1887.1 1906.5 1941.4 1960.8 2003.4 2077.0 2181.7 2317.3 2460.7 2631.2 2832.7 3057.4 3313.2 3580.5 3836.3 4049.4 
4196.7 4289.7 4320.7 4196.7 3875.1 3146.5 2251.4 2131.3 1538.4 895.1 577.4 399.1 259.6 182.1 143.4 93.0 27.1 7.8 0.0 
1918.2 1906.5 1891.0 1883.3 1894.9 1933.7 1956.9 2003.4 2080.9 2181.7 2313.4 2468.4 2635.0 2832.7 3069.0 3324.8 3592.2 3847.9 4049.4 
4204.4 4301.3 4320.7 4216.1 3913.8 3162.0 2282.4 2131.3 1550.0 902.9 585.1 399.1 286.8 182.1 135.6 89.1 31.0 11.6 0.0 
1918.2 1902.6 1891.0 1887.1 1910.4 1953.0 1999.5 2061.5 2142.9 2263.0 2398.7 2557.5 2724.2 2921.8 3154.3 3406.2 3685.2 3937.1 4169.6 
4343.9 4452.4 4491.2 4413.7 4150.2 3499.2 2522.7 2375.4 1778.6 1038.5 651.0 430.1 310.0 236.4 143.4 93.0 38.8 11.6 0.0 
1918.2 1910.4 1902.6 1902.6 1933.7 1991.8 2057.7 2139.0 2239.8 2359.9 2503.3 2658.3 2836.5 3022.5 3243.4 3491.4 3758.8 4041.7 4293.6 
4506.7 4653.9 4727.6 4712.1 4549.3 4150.2 3216.3 2995.4 2274.7 1460.9 821.5 523.1 352.6 248.0 174.4 112.4 42.6 11.6 0.0 
1918.2 1910.4 1914.3 1929.8 1968.5 2038.3 2127.4 2228.2 2340.5 2464.5 2607.9 2766.8 2933.4 3119.4 3328.7 3561.2 3824.7 4099.8 4386.6 
4630.7 4839.9 4975.6 5029.8 5002.7 4797.3 4355.6 4169.6 3282.2 2216.5 1321.4 682.0 391.4 248.0 178.3 104.6 42.6 15.5 0.0 
1918.2 1918.2 1933.7 1960.8 2011.2 2088.7 2181.7 2290.2 2414.2 2549.8 2693.2 2844.3 2999.3 3181.4 3379.0 3599.9 3847.9 4107.6 4390.4 
4665.6 4921.3 5130.6 5273.9 5366.9 5366.9 5215.8 5146.1 4785.7 3805.3 2166.2 1181.9 565.8 337.1 189.9 96.9 42.6 15.5 0.0 
1918.2 1925.9 1949.2 1991.8 2057.7 2131.3 2224.3 2332.8 2441.3 2569.2 2693.2 2828.8 2983.8 3138.8 3328.7 3530.2 3754.9 3995.2 4235.4 
4498.9 4758.6 5010.4 5239.1 5409.6 5537.4 5603.3 5618.8 5552.9 4839.9 4064.9 2580.8 1360.1 604.5 248.0 104.6 50.4 23.3 
0.0 
1918.2 1922.0 1953.0 2011.2 2088.7 2170.0 2255.3 2348.3 2441.3 2534.3 2638.9 2755.2 2883.0 3026.4 3189.2 3371.3 3580.5 3797.5 4022.3 
4278.1 4514.4 4750.8 4971.7 5180.9 5382.4 5549.1 5564.6 5370.8 5095.7 4940.7 4363.3 3317.0 1550.0 406.9 178.3 69.8 
27.1 0.0 
1918.2 1933.7 1972.4 2042.2 2123.5 2208.8 2294.0 2367.7 2437.4 2511.0 2588.5 2677.7 2778.4 2890.8 3030.3 3189.2 3379.0 3588.3 3797.5 
4026.2 4266.4 4498.9 4715.9 4921.3 5122.8 5219.7 5188.7 4909.7 4886.4 4828.3 4874.8 4436.9 2375.4 809.9 224.8 
77.5 31.0 0.0 
1918.2 1933.7 1972.4 2049.9 2142.9 2235.9 2325.0 2394.8 2460.7 2526.5 2596.3 2666.0 2747.4 2859.8 2995.4 3146.5 3340.3 3541.8 3751.0 
3968.1 4204.4 4425.3 4638.4 4851.6 5053.1 5056.9 4987.2 4704.3 4719.8 4588.1 4739.2 4483.4 2220.4 395.3 127.9 
58.1 31.0 0.0 
1918.2 1925.9 1976.3 2057.7 2146.8 2239.8 2336.7 2418.0 2472.3 2534.3 2607.9 2677.7 2759.0 2867.5 2999.3 3154.3 3340.3 3557.3 3766.5 
3991.3 4223.8 4448.6 4684.9 4878.7 5076.3 5056.9 4979.4 4704.3 4727.6 4580.3 4727.6 4309.1 1972.4 290.6 116.3 54.3 
31.0 0.0 
